DEVELOPMENT DETAILS
Key development details, the Chuan Grove land tenders, unit mix and the team behind One Chuan Grove at Lorong Chuan.
Target Preview: 13 Feb 2027
DEVELOPMENT DETAILS
| Attribute | Details |
|---|---|
| Project Name | One Chuan Grove |
| Location | Chuan Grove, off Lorong Chuan · District 19 |
| Developer | Sing Holdings × Sunway Developments |
| Site Area | 30,345 sqm / approx. 326,650 sqft |
| Development | 5 residential blocks — 4 × 27 storeys and 1 × 24 storeys |
| Number of Units | 1,056 residential units |
| Unit Types & Sizes | 1-Bedroom to 5-Bedroom · approx. 474 to 1,561 sqft |
| Retail | 7 retail shops · approx. 409 sqft each |
| Childcare | 1 childcare centre within the development |
| Car Park | 2 basement car parks |
| Nearest MRT | Lorong Chuan (CC14) · approx. 250m, ~3-minute walk |
| Land Tenure | 99-year leasehold |
| Land Cost | ~$1.33 billion for both parcels ($1,376 and $1,331 psf ppr) |
| Architect | P & T Consultants |
| Landscape Consultant | Tinderbox Pte. Ltd. |
| Estimated Completion | End 2030 |
| Target Preview | 13 February 2027 |
| Target Booking | 27 February 2027 |
All information is preliminary, subject to change without prior notice and pending approval for sale. Particulars may be revised by the developer or the relevant authorities.
BREAKING NEWS
Winning both Government Land Sales tenders let the developers amalgamate the two parcels into one integrated project of 1,056 homes, a 3-minute walk from Lorong Chuan MRT.
| Parcel | Awarded | Bids | Land Price | PSF PPR |
|---|---|---|---|---|
| Site 1 | Jul 2025 | 7 | $703.6M | $1,376 |
| Site 2 | Sep 2025 | 5 | $623.9M | $1,331 |
| One Chuan Grove | Both parcels | 12 | ~$1.33B | 30,345 sqm |
Source: EdgeProp, 99.co (2025). PSF PPR = price per square foot per plot ratio. Analysts' early estimates reported in 2025 placed expected average launch pricing at $2,700 – $2,800 psf; these are not developer pricing.
THE SITE
The site sits along Chuan Lane, bounded by the Central Expressway to the west and Lorong Chuan to the east, with Lorong Chuan MRT and the Circle Line just across the road.
UNIT MIX
1,056 homes across eleven unit types, from 474 to 1,561 sqft. Floor plans will be released ahead of the preview — register to receive them first.
| Unit Type | No. of Units | Approx. Size |
|---|---|---|
| 1 Bedroom | 3 | 474 sqft |
| 2 Bedroom | 48 | 581 sqft |
| 2 Bedroom Premium | 209 | 646 sqft |
| 2 Bedroom Premium + Study | 214 | 710 sqft |
| 3 Bedroom | 210 | 807 – 893 sqft |
| 3 Bedroom Premium | 24 | 1,001 sqft |
| 3 Bedroom Premium + Flexi | 81 | 1,001 sqft |
| 4 Bedroom | 51 | 1,076 sqft |
| 4 Bedroom Premium | 108 | 1,238 sqft |
| 4 Bedroom Luxury (Private Lift) | 81 | 1,356 sqft |
| 5 Bedroom Luxury (Private Lift) | 27 | 1,561 sqft |
| Total | 1,056 | 474 – 1,561 sqft |
Estimated areas, unit counts and mix are preliminary, tentative and subject to authorities' approval. Plus 7 retail shops of approx. 409 sqft each.
Frequently Asked Questions
Enter your details and we'll send floor plans and pricing as soon as they're released.
Sent directly to you. No obligation.